TDCJ ecomm is an online platform provided by TDCJ Commissary and Trust Fund Department to do online purchase of goods where inmates friends and family make a purchase of things for offenders. As per the TDCJ official site, they state that statement on online purchase.
- January – March up to $60.00;
- April – June up to $60.00;
- July – September up to $60.00; and
- October – December up to $85.00 (Holiday Spend)
As per the official site they these are the top-selling items for offenders.
The above listing is subject to change by TDCJ official site and it keeps updating weekly basis. If the item available on the time of purchase then only you are able to make purchase else you not able to make the purchase of these items through TDCJ comm. To get an update and do online shopping please check out their official website here: https://www.tdcj.texas.gov/php/prod/ecommdirect/index.php
(118 items shown. Updated: 10/01/19)
Image | Item Number | Category | Description | Price | More |
---|---|---|---|---|---|
00001 | BEVERAGE | DR. PEPPER | $0.55 | Detail >> | |
00003 | BEVERAGE | BIG RED DRINK | $0.55 | Detail >> | |
00005 | BEVERAGE | MOUNTAIN DEW | $0.55 | Detail >> | |
00008 | BEVERAGE | DIET COKE | $0.55 | Detail >> | |
00010 | BEVERAGE | COCA COLA | $0.55 | Detail >> | |
00011 | BEVERAGE | SPRITE | $0.55 | Detail >> | |
00013 | BEVERAGE | BARQS ROOT BEER | $0.55 | Detail >> | |
00015 | BEVERAGE | DR. PEPPER | $0.55 | Detail >> | |
00019 | BEVERAGE | COKE ZERO | $0.55 | Detail >> | |
00022 | BEVERAGE | BOTTLED WATER | $0.15 | Detail >> | |
00079 | BEVERAGE | COLOMBIAN COFFEE | $2.00 | Detail >> | |
00084 | BEVERAGE | PLANTATION COFFEE | $0.90 | Detail >> | |
00156 | BEVERAGE | HOT CHOCOLATE MIX | $1.00 | Detail >> | |
00256 | BEVERAGE | JUICE-V8 PLAIN | $0.80 | Detail >> | |
02410 | BEVERAGE | ORANGE ELECTROLYTE DRINK MIX | $0.15 | Detail >> | |
02411 | BEVERAGE | LEMON LIME ELECTROLYTE DRINK MIX | $0.15 | Detail >> | |
02417 | BEVERAGE | SUGAR FREE BERRY BLUE TYPHOON DRINK | $0.80 | Detail >> | |
02418 | BEVERAGE | SUGAR FREE PURPLE SMASH DRINK MIX | $0.80 | Detail >> | |
00621 | CORRESPONDENCE | THINKING OF YOU CARDS | $0.40 | Detail >> | |
00622 | CORRESPONDENCE | CARD - BIRTHDAY | $0.40 | Detail >> | |
01326 | CORRESPONDENCE | MANILA ENVELOPES | $0.52 | Detail >> | |
01328 | CORRESPONDENCE | WRITING TABLET | $2.25 | Detail >> | |
01329 | CORRESPONDENCE | TYPING PAPER PAD | $0.95 | Detail >> | |
01335 | CORRESPONDENCE | ENVELOPES #10 | $0.03 | Detail >> | |
01351 | CORRESPONDENCE | BLACK INK PEN | $0.30 | Detail >> | |
01355 | CORRESPONDENCE | #2 LEAD PENCIL | $0.15 | Detail >> | |
01358 | CORRESPONDENCE | SPIRAL BOUND NOTEBOOK | $3.55 | Detail >> | |
00030 | FOOD | WHOLE SHABANG POTATO CHIPS | $1.25 | Detail >> | |
00032 | FOOD | POTATO CHIPS | $0.50 | Detail >> | |
00036 | FOOD | NACHO CHEESE CHIPS | $0.50 | Detail >> | |
00050 | FOOD | JALAPENO CHEESE PUFFS | $1.50 | Detail >> | |
00070 | FOOD | FOUR CHEESE INSTANT POTATO FLAKES | $2.05 | Detail >> | |
00075 | FOOD | INSTANT RICE | $0.85 | Detail >> | |
00083 | FOOD | BBQ CHIPS | $1.25 | Detail >> | |
00089 | FOOD | VANILLA WAFERS | $1.30 | Detail >> | |
00092 | FOOD | JALAPENO PEPPER CHIPS | $1.35 | Detail >> | |
00124 | FOOD | SALTINE CRACKERS | $0.35 | Detail >> | |
00131 | FOOD | ROUND CRACKERS | $1.80 | Detail >> | |
00170 | FOOD | MACKEREL SRIRACHA | $0.70 | Detail >> | |
00176 | FOOD | SARDINES IN HOT SAUCE | $0.85 | Detail >> | |
00178 | FOOD | MACKEREL FILLETS | $0.95 | Detail >> | |
00179 | FOOD | TUNA W/JALAPENOS | $0.95 | Detail >> | |
00180 | FOOD | TUNA IN WATER | $1.60 | Detail >> | |
00182 | FOOD | RAMEN - LOW/SODIUM SPICY VEGETABLE | $0.30 | Detail >> | |
00184 | FOOD | RAMEN CHILI NOODLES-LOW SODIUM | $0.30 | Detail >> | |
00188 | FOOD | BARBECUE SAUCE | $1.10 | Detail >> | |
00195 | FOOD | KETCHUP | $2.15 | Detail >> | |
00197 | FOOD | RAMEN - L/S CHICKEN NOODLES | $0.30 | Detail >> | |
00199 | FOOD | SALSA - MEDIUM | $3.00 | Detail >> | |
00208 | FOOD | RANCH DRESSING PACK | $0.20 | Detail >> | |
00214 | FOOD | NO/CAL SWEETENER | $0.85 | Detail >> | |
00216 | FOOD | DILL PICKLE | $0.70 | Detail >> | |
00219 | FOOD | NON-DAIRY CREAMER | $1.50 | Detail >> | |
00223 | FOOD | HABANERO SAUCE | $0.65 | Detail >> | |
00225 | FOOD | MUSTARD | $0.90 | Detail >> | |
00230 | FOOD | CREAMY PEANUT BUTTER | $1.60 | Detail >> | |
00235 | FOOD | PASTA - INSTANT SMALL SHELLS | $1.00 | Detail >> | |
00238 | FOOD | SQUEEZE CHEESE JALAPENO | $1.55 | Detail >> | |
00259 | FOOD | STRAWBERRY JELLY PRESERVES | $1.50 | Detail >> | |
00261 | FOOD | GRAPE JELLY | $1.50 | Detail >> | |
00263 | FOOD | SANDWICH SPREAD | $1.40 | Detail >> | |
00269 | FOOD | NONFAT MILK - INSTANT | $0.85 | Detail >> | |
00306 | FOOD | VIENNA-CHICKEN SAUSAGE | $1.35 | Detail >> | |
00310 | FOOD | CHUNK CHICKEN | $2.55 | Detail >> | |
00312 | FOOD | CREAM CHEESE | $0.55 | Detail >> | |
00333 | FOOD | PORK SPAM | $1.25 | Detail >> | |
00354 | FOOD | ROAST BEEF & GRAVY | $3.50 | Detail >> | |
00362 | FOOD | CHICKEN CHILI W/BEANS | $1.60 | Detail >> | |
00363 | FOOD | L/S CHILI W/BEANS | $1.55 | Detail >> | |
00369 | FOOD | TURKEY DELI BITE SNACKERS | $1.95 | Detail >> | |
00378 | FOOD | JALAPENO PEPPER | $0.30 | Detail >> | |
00383 | FOOD | L/S CHILI NO BEANS | $1.60 | Detail >> | |
00404 | FOOD | REFRIED BEANS | $1.70 | Detail >> | |
00872 | FOOD | SALT/PEPPER MINI SHAKERS | $1.35 | Detail >> | |
01111 | FOOD | M&M PLAIN | $0.95 | Detail >> | |
01112 | FOOD | M&M PEANUT | $0.95 | Detail >> | |
01113 | FOOD | FRUIT FILLED HARD CANDY | $2.50 | Detail >> | |
01120 | FOOD | LEMONHEAD REDRIFIC CANDY CHEW | $0.75 | Detail >> | |
01132 | FOOD | SNICKERS CANDY BAR | $0.95 | Detail >> | |
01142 | FOOD | TWIX CANDY BAR | $0.95 | Detail >> | |
01189 | FOOD | JAWBREAKERS - CINNAMON | $1.55 | Detail >> | |
01193 | FOOD | PEPPERMINT STICK | $0.10 | Detail >> | |
01194 | FOOD | CHICK-O-STICK | $0.20 | Detail >> | |
01195 | FOOD | RAINBOW FRUITSTICK | $0.10 | Detail >> | |
01201 | FOOD | ENERGIZER MIX | $0.40 | Detail >> | |
02436 | FOOD | INSTANT OATMEAL | $1.50 | Detail >> | |
04130 | FOOD | MARIAS COOKIES | $0.50 | Detail >> | |
04140 | FOOD | VANILLA CREAM COOKIES | $1.15 | Detail >> | |
04145 | FOOD | DUPLEX CREAM COOKIES | $1.15 | Detail >> | |
09300 | FOOD | TORTILLA CHIPS | $1.55 | Detail >> | |
09305 | FOOD | CORN CHIPS | $1.55 | Detail >> | |
09307 | FOOD | PORK SKINS - HOT & SPICY | $0.95 | Detail >> | |
09311 | FOOD | TOOTSIE POPS | $0.90 | Detail >> | |
09632 | FOOD | SUNFLOWER SEEDS | $0.90 | Detail >> | |
09643 | FOOD | SALTED PEANUTS | $0.25 | Detail >> | |
09720 | FOOD | FLOUR TORTILLA - 12 PK | $0.75 | Detail >> | |
09742 | FOOD | SPICY SNACK MIX | $1.60 | Detail >> | |
00912 | GENERAL MERCHANDISE | EAR PLUGS UNCORDED PAIR | $0.20 | Detail >> | |
01350 | GENERAL MERCHANDISE | COLORED PENCILS - ROSEART 12 PK | $1.55 | Detail >> | |
00094 | HEALTH AND BEAUTY | DIAL SOAP | $0.20 | Detail >> | |
00096 | HEALTH AND BEAUTY | SOAP - ANTIBACTERIAL | $0.15 | Detail >> | |
00102 | HEALTH AND BEAUTY | COLGATE TOOTHPASTE | $2.75 | Detail >> | |
00109 | HEALTH AND BEAUTY | ANTIBACTERIAL LOTION | $0.85 | Detail >> | |
00119 | HEALTH AND BEAUTY | ANTIPERSPIRANT | $2.50 | Detail >> | |
00335 | HEALTH AND BEAUTY | DANDRUFF SHAMPOO | $1.25 | Detail >> | |
00336 | HEALTH AND BEAUTY | SHAMPOO - BALSAM & PROTEIN | $1.25 | Detail >> | |
00337 | HEALTH AND BEAUTY | CONDITIONER SALON DESIGN | $1.25 | Detail >> | |
00673 | HEALTH AND BEAUTY | ALOE VERA CREAM | $0.80 | Detail >> | |
00702 | HEALTH AND BEAUTY | BLUE MAGIC BERGAMOT | $1.15 | Detail >> | |
00706 | HEALTH AND BEAUTY | COCOA BUTTER LOTION | $1.15 | Detail >> | |
00766 | HEALTH AND BEAUTY | BABY POWDER | $1.05 | Detail >> | |
00771 | HEALTH AND BEAUTY | BABY SHAMPOO | $1.25 | Detail >> | |
01243 | HEALTH AND BEAUTY | NUTRITION SHAKE - VANILLA | $0.90 | Detail >> | |
01244 | HEALTH AND BEAUTY | NUTRITION SHAKE - CHOCOLATE | $0.90 | Detail >> | |
01419 | HEALTH AND BEAUTY | DENTAL FLOSSERS | $1.25 | Detail >> | |
01437 | HEALTH AND BEAUTY | 3 INCH TOOTHBRUSH | $0.40 | Detail >> | |
08125 | HEALTH AND BEAUTY | BODY LOTION - PRESCRIPTION CARE | $3.30 | Detail >> | |
28810 | HEALTH AND BEAUTY | TOILET TISSUE | $0.50 | Detail >> |
The above listing is subject to change by TDCJ official site and it keeps updating weekly basis. If the item available on the time of purchase then only you are able to make purchase else you not able to make the purchase of these items through TDCJ comm. To get an update and do online shopping please check out their official website here: https://www.tdcj.texas.gov/php/prod/ecommdirect/index.php
Order online through TDCJ ecomm:
If you would like to do order online then you have to https://tdcj-ecommdirect.portal.texas.gov/ and then start making the purchase for inmates in Texas county jails.
Once you open above URL then you have to accept their terms and condition then you will redirect to inmates lookup page here https://tdcj-ecommdirect.portal.texas.gov/lookup
Now you have enter the offender ID and their last name and then hit the search button to check the offender list and status then start the process to make an order.
For help and Support details:
For technical assistance with this application, please call 1-877-452-9060 or send an email to Texas.gov Help. For all other help, please contact TDCJ at 936-437-4726.
TDCJ ECOMM Frequently Asked Questions:
As per their official site, they have given these statement as FAQs:
1. How do I place an eCommDirect order?
Answer: You can place your eCommDirect order at www.texas.gov/eCommDirect. You must complete the following for each order:
- Enter the offender's number and the offender's last name;
- Add items and/or deposits to the shopping cart;
- Checkout, paying with your Visa, Discover or MasterCard; and,
- Print your confirmation receipt.
2. Will I receive confirmation that the items purchased were delivered?
Answer: No, we will deliver the items within five business days after TDCJ receives the order. Please note that unit security or staffing issues can override this timeframe.
3. How can I tell if my package has been delivered to the offender?
Answer: The offender will receive his/her items within five business days after TDCJ receives the order. Please note that unit security or staffing issues can override this timeframe.
- You may contact the offender to verify that they received their items, or
- You may contact the TDCJ eCommDirect department at 936-437-4726 or email ecommdirect@tdcj.texas.gov after five business days.
4. May a newly received offender receive purchases?
Answer: No, newly received offenders will not be eligible for purchases until the next calendar quarter.
5. What criteria are used to determine eligibility to receive purchases?
- The offender's custody level (General Population and State Jail Levels 4 and 5, Administrative Segregation levels 2, 3 and transition, Death Row levels 2 and 3 and certain medical conditions are not eligible.)
- The offender must not be on commissary restriction. (Offenders on commissary restriction are not eligible.)
- If the offender is newly received, the offender will not be eligible until the next calendar quarter after the offender's entry. (For example, if the offender entered the TDCJ on December 2nd, the offender will be eligible for purchases beginning the next calendar quarter, which starts in January.)
- Whether or not the offender is housed at a location that has a TDCJ commissary located on the unit.
- If a unit is on full or partial lockdown status, offenders are confined to their cells as a security measure to ensure ongoing safety and cannot receive purchases. In addition, the lockdown status must be officially lifted through administration before the unit is considered off lockdown status. The entire unit must be off lockdown before the official lift will begin and offenders can receive purchases.
NOTE: Only one purchase per offender may be completed per day. (If a friend or family member has locked the offender out of the system by not exiting the store website correctly, the account will reset on the next business day.)
6. When I am shopping and hit the "Back" button, why am I locked out of the system?
Answer: Due to security, the system will block you from returning to the website until the next day.
7. Will the eCommDirect purchase amount affect what the offender may spend in the commissary?
Answer: No, the eCommDirect purchase is in addition to what the offender can spend in the commissary.
8. Is the limit $60 per purchase or $60 per quarter?
Answer: The maximum spend for an eligible offender is per quarter and is based on the following months:
- January – March up to $60.00;
- April – June up to $60.00;
- July – September up to $60.00; and
- October – December up to $85.00 (Holiday Spend)
Multiple purchases may be made for the offender throughout the quarter but there will be a $3.75 fee assessed for each transaction.
9. May I place an order over the phone?
Answer: No, the order must be placed via the Internet.
10. Will I be charged a fee for making a purchase or deposit?
Answer: Yes, the fee to make a purchase is $3.75 and the fee to make a deposit is $2.50 plus 2.25% of the deposit. The fee to make a deposit and a purchase at the same time is $3.75 plus 2.25% of the deposit.
11. Why does the system time me out?
Answer: There is a 30-minute time limit on this website. Once you have been timed out of the store, you will not be able to go back in and make a purchase until the next business day.
12. Do I have to make a purchase and a deposit at the same time?
Answer: No, you have three options:
- make a purchase,
- make a deposit, or
- make a purchase and a deposit
13. If I have questions while making a deposit or purchase, who can I contact?
Answer: You may contact the TDCJ eCommDirect department at (936) 437-4726 or e-mail ecommdirect@tdcj.texas.gov.
14. Can I make a purchase using any online package program?
Answer: No. eCommDirect is the only acceptable package program for TDCJ offenders.